Reportz offers you a way to easily add some of the most standard metrics using our predefined widgets, but if you need something more specific you can use custom filters by following these easy steps.
Click on Add Data Widget and select Google Analytics as Integration.
After that, select your analytics account.
In the second step, you can select your Property, Profile (View), and choose your Widget. 
In our example, we will use a custom widget, and select Segment (All Users), Dimension (Event Action), and Metrics (Unique Events - ga:uniqueEvents and Total Events - ga:totalEvents).
Below the widget, there is a custom filter field. Here we can filter our data using Google Analytics API. For example, we would like to present only In-app events with event action as dimension and Total & Unique Events as metrics. We can do this by filtering Event Category to exact match In-app (type ga:eventCategory==In-app in custom filter field).
See screenshots below:
In the third step, you can add the widget title and description, choose widget size, type, etc. After you hit Submit data, the widget will show only In-app events.
Here is a table with all the Google Analytics operators that can be used in data Filtering.
And here's a list of available filter syntax, operators, and expressions: https://developers.google.com/analytics/devguides/reporting/core/v3/reference?hl=en#filters.
Reportz Custom filter allows you to combine multiple filters for Google Analytics using AND and OR logic statements.
The OR operator is defined using a comma (,). It takes precedence over the AND operator and may NOT be used to combine dimensions and metrics in the same expression.
OR Operator Examples:
Country is either (United States OR Canada): 
ga:country==United States,ga:country==Canada
Firefox users on (Windows OR Macintosh) operating systems:
ga:browser==Firefox;ga:operatingSystem==Windows,ga:operatingSystem==Macintosh
The AND operator is defined using a semi-colon (;). It is preceded by the OR operator and CAN be used to combine dimensions and metrics in the same expression.
AND Operator Examples:
Country is United States AND the browser is Firefox:
ga:country==United States;ga:browser==Firefox
Country is United States AND language does not start with 'en':
ga:country==United States;ga:language!~^en.*
Operating system is (Windows OR Macintosh) AND browser is (Firefox OR Chrome):
ga:operatingSystem==Windows,ga:operatingSystem==Macintosh;ga:browser==Firefox,ga:browser==Chrome
Country is the United States AND sessions are greater than 5:
ga:country==United States;ga:sessions>5
Dimensions and Metrics Filters should be grouped and separated with :::
For example:
ga:browser==Firefox;ga:country==United States:::ga:sessions>>10,ga:pageviews>>20
Dimensions:
ga:userType
ga:userType
	ga:sessionCount
	ga:daysSinceLastSession
	ga:userDefinedValue
	ga:userBucket
Metrics:
		ga:users
		ga:newUsers
		ga:percentNewSessions
		ga:1dayUsers
		ga:7dayUsers
		ga:14dayUsers
		ga:28dayUsers
		ga:30dayUsers
		ga:sessionsPerUser
Dimensions:
		ga:sessionDurationBucket
Metrics:
		ga:sessions
		ga:bounces
		ga:bounceRate
		ga:sessionDuration
		ga:avgSessionDuration
		ga:uniqueDimensionCombinations
		ga:hits
Dimensions: 
		ga:referralPath
		ga:fullReferrer
		ga:campaign
		ga:source
		ga:medium
		ga:sourceMedium
		ga:keyword
		ga:adContent
		ga:socialNetwork
		ga:hasSocialSourceReferral
		ga:campaignCode
Metrics:
		ga:organicSearches
Dimensions:
		ga:adGroup
		ga:adSlot
		ga:adDistributionNetwork
		ga:adMatchType
		ga:adKeywordMatchType
		ga:adMatchedQuery
		ga:adPlacementDomain
		ga:adPlacementUrl
		ga:adFormat
		ga:adTargetingType
		ga:adTargetingOption
		ga:adDisplayUrl
		ga:adDestinationUrl
		ga:adwordsCustomerID
		ga:adwordsCampaignID
		ga:adwordsAdGroupID
		ga:adwordsCreativeID
		ga:adwordsCriteriaID
		ga:adQueryWordCount
		ga:isTrueViewVideoAd
Metrics:
		ga:impressions
		ga:adClicks
		ga:adCost
		ga:CPM
		ga:CPC
		ga:CTR
		ga:costPerTransaction
		ga:costPerGoalConversion
		ga:costPerConversion
		ga:RPC
		ga:ROAS
Dimensions:
		ga:goalCompletionLocation
		ga:goalPreviousStep1
		ga:goalPreviousStep2
		ga:goalPreviousStep3
Metrics:
		ga:goalXXStarts
		ga:goalStartsAll
		ga:goalXXCompletions
		ga:goalCompletionsAll
		ga:goalXXValue
		ga:goalValueAll
		ga:goalValuePerSession
		ga:goalXXConversionRate
		ga:goalConversionRateAll
		ga:goalXXAbandons
		ga:goalAbandonsAll
		ga:goalXXAbandonRate
		ga:goalAbandonRateAll
Dimensions:
		ga:browser
		ga:browserVersion
		ga:operatingSystem
		ga:operatingSystemVersion
		ga:mobileDeviceBranding
		ga:mobileDeviceModel
		ga:mobileInputSelector
		ga:mobileDeviceInfo
		ga:mobileDeviceMarketingName
		ga:deviceCategory
		ga:browserSize
		ga:dataSource
Metrics: None
Dimensions:
		ga:continent
		ga:subContinent
		ga:country
		ga:region
		ga:metro
		ga:city
		ga:latitude
		ga:longitude
		ga:networkDomain
		ga:networkLocation
		ga:cityId
		ga:continentId
		ga:countryIsoCode
		ga:metroId
		ga:regionId
		ga:regionIsoCode
		ga:subContinentCode
Metrics: None
System Dimensions & Metrics
Dimensions:
		ga:flashVersion
		ga:javaEnabled
		ga:language
		ga:screenColors
		ga:sourcePropertyDisplayName
		ga:sourcePropertyTrackingId
		ga:screenResolution
Metrics: None
Dimensions:
		ga:hostname
		ga:pagePath
		ga:pagePathLevel1
		ga:pagePathLevel2
		ga:pagePathLevel3
		ga:pagePathLevel4
		ga:pageTitle
		ga:landingPagePath
		ga:secondPagePath
		ga:exitPagePath
		ga:previousPagePath
		ga:pageDepth
Metrics:
		ga:pageValue
		ga:entrances
		ga:entranceRate
		ga:pageviews
		ga:pageviewsPerSession
		ga:uniquePageviews
		ga:timeOnPage
		ga:avgTimeOnPage
		ga:exits
		ga:exitRate
Dimensions:
		ga:landingContentGroupXX
		ga:previousContentGroupXX
		ga:contentGroupXX
Metrics:
		ga:contentGroupUniqueViewsXX
Dimensions:
		ga:searchUsed
		ga:searchKeyword
		ga:searchKeywordRefinement
		ga:searchCategory
		ga:searchStartPage
		ga:searchDestinationPage
		ga:searchAfterDestinationPage
Metrics:
		ga:searchResultViews
		ga:searchUniques
		ga:avgSearchResultViews
		ga:searchSessions
		ga:percentSessionsWithSearch
		ga:searchDepth
		ga:avgSearchDepth
		ga:searchRefinements
		ga:percentSearchRefinements
		ga:searchDuration
		ga:avgSearchDuration
		ga:searchExits
		ga:searchExitRate
		ga:searchGoalXXConversionRate
		ga:searchGoalConversionRateAll
		ga:goalValueAllPerSearch
Dimensions: None
Metrics:
ga:pageLoadTime
	ga:pageLoadSample
	ga:avgPageLoadTime
	ga:domainLookupTime
	ga:avgDomainLookupTime
	ga:pageDownloadTime
	ga:avgPageDownloadTime
	ga:redirectionTime
	ga:avgRedirectionTime
	ga:serverConnectionTime
	ga:avgServerConnectionTime
	ga:serverResponseTime
	ga:avgServerResponseTime
	ga:speedMetricsSample
	ga:domInteractiveTime
	ga:avgDomInteractiveTime
	ga:domContentLoadedTime
	ga:avgDomContentLoadedTime
	ga:domLatencyMetricsSample
Dimensions:
		ga:appInstallerId
		ga:appVersion
		ga:appName
		ga:appId
		ga:screenName
		ga:screenDepth
		ga:landingScreenName
		ga:exitScreenName
Metrics:
		ga:screenviews
		ga:uniqueScreenviews
		ga:screenviewsPerSession
		ga:timeOnScreen
		ga:avgScreenviewDuration
Dimensions:
		ga:eventCategory
		ga:eventAction
		ga:eventLabel
Metrics:
		ga:totalEvents
		ga:uniqueEvents
		ga:eventValue
		ga:avgEventValue
		ga:sessionsWithEvent
		ga:eventsPerSessionWithEvent
Dimensions:
		ga:transactionId
		ga:affiliation
		ga:sessionsToTransaction
		ga:daysToTransaction
		ga:productSku
		ga:productName
		ga:productCategory
		ga:currencyCode
		ga:checkoutOptions
		ga:internalPromotionCreative
		ga:internalPromotionId
		ga:internalPromotionName
		ga:internalPromotionPosition
		ga:orderCouponCode
		ga:productBrand
		ga:productCategoryHierarchy
		ga:productCategoryLevelXX
		ga:productCouponCode
		ga:productListName
		ga:productListPosition
		ga:productVariant
		ga:shoppingStage
Metrics:
		ga:transactions
		ga:transactionsPerSession
		ga:transactionRevenue
		ga:revenuePerTransaction
		ga:transactionRevenuePerSession
		ga:transactionShipping
		ga:transactionTax
		ga:totalValue
		ga:itemQuantity
		ga:uniquePurchases
		ga:revenuePerItem
		ga:itemRevenue
		ga:itemsPerPurchase
		ga:localTransactionRevenue
		ga:localTransactionShipping
		ga:localTransactionTax
		ga:localItemRevenue
		ga:buyToDetailRate
		ga:cartToDetailRate
		ga:internalPromotionCTR
		ga:internalPromotionClicks
		ga:internalPromotionViews
		ga:localProductRefundAmount
		ga:localRefundAmount
		ga:productAddsToCart
		ga:productCheckouts
		ga:productDetailViews
		ga:productListCTR
		ga:productListClicks
		ga:productListViews
		ga:productRefundAmount
		ga:productRefunds
		ga:productRemovesFromCart
		ga:productRevenuePerPurchase
		ga:quantityAddedToCart
		ga:quantityCheckedOut
		ga:quantityRefunded
		ga:quantityRemovedFromCart
		ga:refundAmount
		ga:revenuePerUser
		ga:totalRefunds
		ga:transactionsPerUser
Dimensions:
		ga:socialInteractionNetwork
		ga:socialInteractionAction
		ga:socialInteractionNetworkAction
		ga:socialInteractionTarget
		ga:socialEngagementType
Metrics:
		ga:socialInteractions
		ga:uniqueSocialInteractions
		ga:socialInteractionsPerSession
User Timings Dimensions & Metrics
Dimensions:
		ga:userTimingCategory
		ga:userTimingLabel
		ga:userTimingVariable
Metrics:
		ga:userTimingValue
		ga:userTimingSample
		ga:avgUserTimingValue
Dimensions:
		ga:exceptionDescription
Metrics:
		ga:exceptions
		ga:exceptionsPerScreenview
		ga:fatalExceptions
		ga:fatalExceptionsPerScreenview
Dimensions:
		ga:experimentId
		ga:experimentVariant
		ga:experimentCombination
Metrics:
		None
Dimensions:
		ga:dimensionXX
		ga:customVarNameXX
		ga:customVarValueXX
Metrics:
		ga:metricXX
		ga:calcMetric_
Dimensions:
		ga:date
		ga:year
		ga:month
		ga:week
		ga:day
		ga:hour
		ga:minute
		ga:nthMonth
		ga:nthWeek
		ga:nthDay
		ga:nthMinute
		ga:dayOfWeek
		ga:dayOfWeekName
		ga:dateHour
		ga:dateHourMinute
		ga:yearMonth
		ga:yearWeek
		ga:isoWeek
		ga:isoYear
		ga:isoYearIsoWeek
		ga:nthHour
Metrics:
		None
Dimensions:
		ga:dcmClickAd
		ga:dcmClickAdId
		ga:dcmClickAdType
		ga:dcmClickAdTypeId
		ga:dcmClickAdvertiser
		ga:dcmClickAdvertiserId
		ga:dcmClickCampaign
		ga:dcmClickCampaignId
		ga:dcmClickCreativeId
		ga:dcmClickCreative
		ga:dcmClickRenderingId
		ga:dcmClickCreativeType
		ga:dcmClickCreativeTypeId
		ga:dcmClickCreativeVersion
		ga:dcmClickSite
		ga:dcmClickSiteId
		ga:dcmClickSitePlacement
		ga:dcmClickSitePlacementId
		ga:dcmClickSpotId
		ga:dcmFloodlightActivity
		ga:dcmFloodlightActivityAndGroup
		ga:dcmFloodlightActivityGroup
		ga:dcmFloodlightActivityGroupId
		ga:dcmFloodlightActivityId
		ga:dcmFloodlightAdvertiserId
		ga:dcmFloodlightSpotId
		ga:dcmLastEventAd
		ga:dcmLastEventAdId
		ga:dcmLastEventAdType
		ga:dcmLastEventAdTypeId
		ga:dcmLastEventAdvertiser
		ga:dcmLastEventAdvertiserId
		ga:dcmLastEventAttributionType
		ga:dcmLastEventCampaign
		ga:dcmLastEventCampaignId
		ga:dcmLastEventCreativeId
		ga:dcmLastEventCreative
		ga:dcmLastEventRenderingId
		ga:dcmLastEventCreativeType
		ga:dcmLastEventCreativeTypeId
		ga:dcmLastEventCreativeVersion
		ga:dcmLastEventSite
		ga:dcmLastEventSiteId
		ga:dcmLastEventSitePlacement
		ga:dcmLastEventSitePlacementId
		ga:dcmLastEventSpotId
Metrics:
		ga:dcmFloodlightQuantity
		ga:dcmFloodlightRevenue
		ga:dcmCPC
		ga:dcmCTR
		ga:dcmClicks
		ga:dcmCost
		ga:dcmImpressions
		ga:dcmROAS
		ga:dcmRPC
Dimensions:
		ga:userAgeBracket
		ga:userGender
		ga:interestOtherCategory
		ga:interestAffinityCategory
		ga:interestInMarketCategory
Metrics:
		None
Dimensions:
		None
Metrics:
		ga:adsenseRevenue
		ga:adsenseAdUnitsViewed
		ga:adsenseAdsViewed
		ga:adsenseAdsClicks
		ga:adsensePageImpressions
		ga:adsenseCTR
		ga:adsenseECPM
		ga:adsenseExits
		ga:adsenseViewableImpressionPercent
		ga:adsenseCoverage
Dimensions:
		None
Metrics:
		ga:totalPublisherImpressions
		ga:totalPublisherCoverage
		ga:totalPublisherMonetizedPageviews
		ga:totalPublisherImpressionsPerSession
		ga:totalPublisherViewableImpressionsPercent
		ga:totalPublisherClicks
		ga:totalPublisherCTR
		ga:totalPublisherRevenue
		ga:totalPublisherRevenuePer1000Sessions
		ga:totalPublisherECPM
Dimensions:
		None
Metrics:
		ga:adxImpressions
		ga:adxCoverage
		ga:adxMonetizedPageviews
		ga:adxImpressionsPerSession
		ga:adxViewableImpressionsPercent
		ga:adxClicks
		ga:adxCTR
		ga:adxRevenue
		ga:adxRevenuePer1000Sessions
		ga:adxECPM
DoubleClick for Publishers Backfill Dimensions & Metrics
Dimensions:
		ga:dfpLineItemId
		ga:dfpLineItemName
Metrics:
		ga:backfillImpressions
		ga:backfillCoverage
		ga:backfillMonetizedPageviews
		ga:backfillImpressionsPerSession
		ga:backfillViewableImpressionsPercent
		ga:backfillClicks
		ga:backfillCTR
		ga:backfillRevenue
		ga:backfillRevenuePer1000Sessions
		ga:backfillECPM
Dimensions:
		None
Metrics:
		ga:dfpImpressions
		ga:dfpCoverage
		ga:dfpMonetizedPageviews
		ga:dfpImpressionsPerSession
		ga:dfpViewableImpressionsPercent
		ga:dfpClicks
		ga:dfpCTR
		ga:dfpRevenue
		ga:dfpRevenuePer1000Sessions
		ga:dfpECPM
Dimensions:
		ga:acquisitionCampaign
		ga:acquisitionMedium
		ga:acquisitionSource
		ga:acquisitionSourceMedium
		ga:acquisitionTrafficChannel
		ga:cohort
		ga:cohortNthDay
		ga:cohortNthMonth
		ga:cohortNthWeek
Metrics:
		ga:cohortActiveUsers
		ga:cohortAppviewsPerUser
		ga:cohortAppviewsPerUserWithLifetimeCriteria
		ga:cohortGoalCompletionsPerUser
		ga:cohortGoalCompletionsPerUserWithLifetimeCriteria
		ga:cohortPageviewsPerUser
		ga:cohortPageviewsPerUserWithLifetimeCriteria
		ga:cohortRetentionRate
		ga:cohortRevenuePerUser
		ga:cohortRevenuePerUserWithLifetimeCriteria
		ga:cohortSessionDurationPerUser
		ga:cohortSessionDurationPerUserWithLifetimeCriteria
		ga:cohortSessionsPerUser
		ga:cohortSessionsPerUserWithLifetimeCriteria
		ga:cohortTotalUsers
		ga:cohortTotalUsersWithLifetimeCriteria
Dimensions:
		ga:channelGrouping
Metrics:
		None
Dimensions:
		ga:dbmClickAdvertiser
		ga:dbmClickAdvertiserId
		ga:dbmClickCreativeId
		ga:dbmClickExchange
		ga:dbmClickExchangeId
		ga:dbmClickInsertionOrder
		ga:dbmClickInsertionOrderId
		ga:dbmClickLineItem
		ga:dbmClickLineItemId
		ga:dbmClickSite
		ga:dbmClickSiteId
		ga:dbmLastEventAdvertiser
		ga:dbmLastEventAdvertiserId
		ga:dbmLastEventCreativeId
		ga:dbmLastEventExchange
		ga:dbmLastEventExchangeId
		ga:dbmLastEventInsertionOrder
		ga:dbmLastEventInsertionOrderId
		ga:dbmLastEventLineItem
		ga:dbmLastEventLineItemId
		ga:dbmLastEventSite
		ga:dbmLastEventSiteId
Metrics:
		ga:dbmCPA
		ga:dbmCPC
		ga:dbmCPM
		ga:dbmCTR
		ga:dbmClicks
		ga:dbmConversions
		ga:dbmCost
		ga:dbmImpressions
		ga:dbmROAS
Dimensions:
		ga:dsAdGroup
		ga:dsAdGroupId
		ga:dsAdvertiser
		ga:dsAdvertiserId
		ga:dsAgency
		ga:dsAgencyId
		ga:dsCampaign
		ga:dsCampaignId
		ga:dsEngineAccount
		ga:dsEngineAccountId
		ga:dsKeyword
		ga:dsKeywordId
Metrics:
		ga:dsCPC
		ga:dsCTR
		ga:dsClicks
		ga:dsCost
		ga:dsImpressions
		ga:dsProfit
		ga:dsReturnOnAdSpend
		ga:dsRevenuePerClick
In case you need additional help, you can always message our support team in live chat.
Happy reporting!